| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Single | 95.00 | 95.00 | 25.00 | 25.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Single | 115.00 | 130.00 | 25.00 | 25.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 1 | Maximum Occupancy: 1 |
| | | | Season | 1 Guest | | Single | 115.00 |
| Single Season | Jan/01/08 - Dec/31/08 | | |
|
*2008 Approximates Rates Quoted in USD ($), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Inns of Argentina will take a 15% non-refundable deposit upon confirming your reservation.