| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 71.66 | 89.33 | 28.33 | 28.33 | | High | 83.33 | 98.33 | 28.33 | 28.33 |
| Low Season | Jan/01/08 - Dec/17/08 | | |
| High Season | Dec/18/08 - Jun/30/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 111.66 | 111.66 | 28.33 | 28.33 | | High | 123.33 | 123.33 | 28.33 | 28.33 |
| Low Season | Jan/01/08 - Dec/17/08 | | |
| High Season | Dec/18/08 - Jun/30/09 | | |
|
*2008 Approximates Rates Quoted in USD ($), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Inns of Argentina will take a 15% non-refundable deposit at the time of confirming your reservation.
Check in: 13:00, check out: 11:00. Credit cards are not accepted at this hotel - we will use your credit card for the 15% deposit, but final payment must be in cash.