| Group: |  |
| Style: | Country Hotel: Character |
| Feedback Rating: | 4.8 / 5 |
| Location: | Chacras de Coria |
| Num. of Rooms: | 11 |
| | These rooms can accommodate 3 people.| Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 150.00 | 150.00 | 50.00 | 50.00 | | High | 235.00 | 235.00 | 50.00 | 50.00 |
| Low Season | Jan/01/08 - Sep/30/08 | | |
| High Season | Oct/01/08 - Dec/31/08 | | |
|
| | The suite with terrace, but without kitchenette.| Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 200.00 | 200.00 | | High | 315.00 | 315.00 |
| Low Season | Jan/01/08 - Sep/30/08 | | |
| High Season | Oct/01/08 - Dec/31/08 | | |
|
| | These double rooms with fireplaces.| Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 100.00 | 150.00 | | High | 150.00 | 235.00 |
| Low Season | Jan/01/08 - Sep/30/08 | | |
| High Season | Oct/01/08 - Dec/31/08 | | |
|
| | These 4 suites with kichenettes. Room #17 only accommodate 2 people, but room # 22, 23, and 24 can accommodate 3 people.| Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 200.00 | 200.00 | 50.00 | 50.00 | | High | 315.00 | 315.00 | 50.00 | 50.00 |
| Low Season | Jan/01/08 - Sep/30/08 | | |
| High Season | Oct/01/08 - Dec/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 5 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | Ages 0 - 12 | Ages 12 + | Ages 0 - 12 | Ages 12 + | | Low | 250.00 | 250.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | | High | 390.00 | 390.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 |
| Low Season | Jan/01/08 - Sep/30/08 | | |
| High Season | Oct/01/08 - Dec/31/08 | | |
|
*2008 Approximates Rates Quoted in USD ($), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
The hotel has one room for maximum of 5 people (#18), two rooms for 3 people (#15 & #16)
The hotel has a small restaurant in their winery where they serve appetizers, finger food, different kind of cheeses, salames, ham, olives and some fresh vegestables of the season as well some regional desserts. $20 in advance.
Finca Adalgisa will charge a 10% non-refundable deposit and Inns of Argentina will take a 15% non-refundable deposit upon confirming your reservation. Please note that 45 days prior reservation date the hotel will charge another 50% non-refundable deposit of the total amount of the booking, balance should be paid upon check out.
Fascinating place for wine lovers. Mountain sports. Check in between 3 to 10 p.m. Check out 10 a.m.
Deposit: 25% of Total Stay Amount
Cancellation Policy: Finca Adalgisa will charge a 10% non-refundable deposit and Inns of Argentina will take a 15% non-refundable deposit upon confirming your reservation. Please note that 45 days prior reservation date the hotel will charge another 50% non-refundable deposit of the total amount of the booking, balance should be paid upon check out. If booking cancelled within 45 days prior check in date a 60% non refundable deposit will be taken upon confirming the reservation.
|
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
| nearby to Andes Mountains and valleys by car |
| nearby to Mendoza River by car |
| nearby to Adventure Tours and sports by car |
| nearby to theaters by car |
| nearby to tango shows by car |
| nearby to Top Gourmet restaurants by car |
| 8 km to Lujan de Cuyo by car |
| 15 km to Mendoza by car |
On Aug/17/08 JM wrote: Rating: Excellent Great place with tons of charm and marvelous people
On Jun/30/08 JE wrote: Rating: Excellent (No Comment)
On May/17/07 DL wrote: Rating: Excellent We loved the Finca Andalgesia. Warm hospitality and had everything to offer-a bodega, swimming pool, restaurant, concierge services-all excellent!!!
On Mar/21/07 AK wrote: Rating: Very Good (No Comment)
On Mar/16/07 TG wrote: Rating: Excellent (No Comment)
|