| Group: |  |
| Style: | Country Hotel: Simple |
| Feedback Rating: | 3.3 / 5 |
| Location: | El Calafate |
| Num. of Rooms: | 29 |
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 60.00 | 70.00 | | Mid | 95.00 | 130.00 | | High | 130.00 | 150.00 | | Extra High | 230.00 | 230.00 |
| Low Season | Aug/01/08 - Aug/31/08, Apr/01/08 - Apr/30/08 | | |
| Mid Season | Mar/01/08 - Mar/31/08, Sep/01/08 - Oct/31/08 | | |
| High Season | Nov/01/08 - Dec/26/08, Jan/06/09 - Feb/28/09 | | |
| Extra High Season | Dec/27/08 - Jan/05/09, Apr/09/09 - Apr/13/09 | | |
|
| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | Low | 60.00 | 70.00 | 109.00 | | Mid | 95.00 | 130.00 | 170.00 | | High | 130.00 | 150.00 | 190.00 | | Extra High | 230.00 | 230.00 | 300.00 |
| Low Season | Aug/01/08 - Aug/31/08, Apr/01/08 - Apr/30/08 | | |
| Mid Season | Mar/01/08 - Mar/31/08, Sep/01/08 - Oct/31/08 | | |
| High Season | Nov/01/08 - Dec/26/08, Jan/06/09 - Feb/28/09 | | |
| Extra High Season | Dec/27/08 - Jan/05/09, Apr/09/09 - Apr/13/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 120.00 | 120.00 | | Mid | 160.00 | 160.00 | | High | 230.00 | 230.00 | | Extra High | 300.00 | 300.00 |
| Low Season | Aug/01/08 - Aug/31/08, Apr/01/08 - Apr/30/08 | | |
| Mid Season | Mar/01/08 - Mar/31/08, Sep/01/08 - Oct/31/08 | | |
| High Season | Nov/01/08 - Dec/26/08, Jan/06/09 - Feb/28/09 | | |
| Extra High Season | Dec/27/08 - Jan/05/09, Apr/09/09 - Apr/13/09 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | Low | 120.00 | 120.00 | 120.00 | 120.00 | | Mid | 154.00 | 154.00 | 154.00 | 154.00 | | High | 200.00 | 200.00 | 200.00 | 200.00 | | Extra High | 410.00 | 410.00 | 410.00 | 410.00 |
| Low Season | Aug/01/08 - Aug/31/08, Apr/01/08 - Apr/30/08 | | |
| Mid Season | Mar/01/08 - Mar/31/08, Sep/01/08 - Oct/31/08 | | |
| High Season | Nov/01/08 - Dec/26/08, Jan/06/09 - Feb/28/09 | | |
| Extra High Season | Dec/27/08 - Jan/05/09, Apr/09/09 - Apr/13/09 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | Low | 60.00 | 70.00 | 109.00 | 120.00 | | Mid | 95.00 | 130.00 | 170.00 | 210.00 | | High | 130.00 | 150.00 | 190.00 | 260.00 | | Extra High | 230.00 | 230.00 | 300.00 | 410.00 |
| Low Season | Aug/01/08 - Aug/31/08, Apr/01/08 - Apr/30/08 | | |
| Mid Season | Mar/01/08 - Mar/31/08, Sep/01/08 - Oct/31/08 | | |
| High Season | Nov/01/08 - Dec/26/08, Jan/06/09 - Feb/28/09 | | |
| Extra High Season | Dec/27/08 - Jan/05/09, Apr/09/09 - Apr/13/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 109.00 | 109.00 | | Mid | 140.00 | 140.00 | | High | 200.00 | 200.00 | | Extra High | 250.00 | 250.00 |
| Low Season | Aug/01/08 - Aug/31/08, Apr/01/08 - Apr/30/08 | | |
| Mid Season | Mar/01/08 - Mar/31/08, Sep/01/08 - Oct/31/08 | | |
| High Season | Nov/01/08 - Dec/26/08, Jan/06/09 - Feb/28/09 | | |
| Extra High Season | Dec/27/08 - Jan/05/09, Apr/09/09 - Apr/13/09 | | |
|
*2008 Approximates Rates Quoted in USD ($), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
This hotel is unsuitable for children under twelve.
Regional: $20
Inns of Argentina will take a 15% non-refundable deposit at the time of confirming your reservation. The transfer service form the airport to the hotel costs USD 18.00 per person.
Approximately 1 km. from El Calafate and 3000 km. from Buenos Aires. 15 km. from the international airport at El Calafate.
Deposit: No Deposit Required.
Cancellation Policy: Inns of Argentina will take a 15% non-refundable deposit upon confirming your reservation. Cancellations made more than 15 days prior to reservation date, no hotel penalty. Cancellations made 15 to 7 day prior to date of reservation date, one night per room reserved will be charged. Cancellations made less than 7 days prior to stay, full amount will be charged.
|
|
Click & Drag the map below to pan. Click HERE to re-centre on this hotel. Move your mouse over the map and spin your mouse scroll wheel to zoom.
| 15 km to International Airport by car |
| 1 km to El Calafate by car |
| 180 km to Rio Gallegos by car |
On Nov/12/08 GW wrote: Rating: Good ,
On Nov/12/08 GW wrote: Rating: Good ,
On Oct/29/08 JE wrote: Rating: Excellent Staff extremely helpful and great price for the room!
On May/07/08 CS wrote: Rating: Very Good Pleasant. Main lodge was lovely and cozy...nice place to sit and read or have a cup of tea. Rooms were nice - a little small but nice....jacuzzi bath a nice treat. Location of rooms a bit noisy....a small but surprisingly busy road directly in front so quite a bit of traffic noise and dogs barking througout the night,but this seems to be a problem in Argentina in general and not just at La Cantera. Staff were very helpful and efficient but not necessarily friendy.....they could improve on their peoples/hospitality skills to give it that extra great experience 'cos they do have a lovely place. Breakfasts, which I think were inlcuded, were fabulous and we ate at the hotel restaurant one night and the food was good too. Overall a good experience and somewhere I would recommend.
On Mar/19/08 TM wrote: Rating: Good (No Comment)
|