| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | Low | 127.00 | 127.00 | 17.00 | 17.00 | | High | 130.00 | 162.00 | 33.00 | 33.00 |
| Low Season | Sep/01/08 - Oct/31/08 | | |
| High Season | Nov/01/08 - Apr/30/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Low | 175.00 | 175.00 | | High | 200.00 | 200.00 |
| Low Season | Sep/01/08 - Oct/31/08 | | |
| High Season | Nov/01/08 - Apr/30/09 | | |
|
*2008 Approximates Rates Quoted in USD ($), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Inns of Argentina will take a 15% non-refundable deposit at the time of confirming your reservation.