| Room | | ###
| Taxes | Included |
| Breakfast | Included |
| Parking | Not. Avail. |
| | View: gardens and swimming pool
Private deck furnished with sun loungers and hand showers. Spacious bathrooms
with their own window and jacuzzi. Air conditioning, ceiling fans and heating.
Frigobar, electric-coffee maker. Satelite television, audio mini component, dvd,
Safe-deposit boxes Hipoalergenic king size sommiers.
| Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | High Monday to Thursday | 302.34 | 302.34 | | High Friday to Sunday | 399.00 | 399.00 |
| High Season Monday to Thursday | (Mon Tue Wed Thu)Jan/01/08 - Apr/30/08, Oct/01/08 - Apr/30/09 | | |
| High Season Friday to Sunday | Jan/01/08 - Apr/30/08, Oct/01/08 - Apr/30/09 | | |
|
| | View: gardens and swimming pool or river
Private deck furnished with sun loungers and hand showers. Spacious bathrooms
with their own window and doble jacuzzi. Air conditioning, ceiling fans and heating.
Frigobar, electric-coffee maker. Satelite television, audio mini component, dvd,
Safe-deposit boxes Hipoalergenic king size sommiers.
| Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | High Monday to Thursday | 382.34 | 382.34 | | High Friday to Sunday | 490.00 | 490.00 |
| High Season Monday to Thursday | (Mon Tue Wed Thu)Jan/01/08 - Apr/30/08, Oct/01/08 - Apr/30/09 | | |
| High Season Friday to Sunday | Jan/01/08 - Apr/30/08, Oct/01/08 - Apr/30/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | High Monday to Thursday | 431.67 | 431.67 | | High Friday to Sunday | 456.00 | 456.00 |
| High Season Monday to Thursday | (Mon Tue Wed Thu)Jan/01/08 - Apr/30/08, Oct/01/08 - Apr/30/09 | | |
| High Season Friday to Sunday | Jan/01/08 - Apr/30/08, Oct/01/08 - Apr/30/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | High Monday to Thursday | 351.67 | 351.67 | | High Friday to Sunday | 455.00 | 455.00 |
| High Season Monday to Thursday | (Mon Tue Wed Thu)Jan/01/08 - Apr/30/08, Oct/01/08 - Apr/30/09 | | |
| High Season Friday to Sunday | Jan/01/08 - Apr/30/08, Oct/01/08 - Apr/30/09 | | |
|
*2009 Approximates Rates Quoted in USD ($), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Open all year round. Reservations required.
Full prepayment will be taken at the time of reserving.
Fishing, canoes, water skiing and wakeboarding. Birdwatching or walking through 100 acres of rain forest (on footpaths).