| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 140.00 | 140.00 |
| Single Season | Jan/01/08 - Oct/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 180.00 | 180.00 |
| Single Season | Jan/01/08 - Oct/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 240.00 | 240.00 |
| Single Season | Jan/01/08 - Oct/31/08 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | Single | 195.00 | 195.00 |
| Single Season | Jan/01/08 - Oct/31/08 | | |
|
*2008 Approximates Rates Quoted in USD ($), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Inns of Argentina will take a 15% non-refundable deposit at the time of confirming your reservation.