| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | 2009 Low | 190.00 | 190.00 | Free | Free | | 2009 High | 220.00 | 220.00 | Free | Free |
| 2009 Low Season | Jan/01/09 - Mar/31/09 | | |
| 2009 High Season | Apr/01/09 - Aug/31/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | 2009 Low | 220.00 | 220.00 | Free | Free | | 2009 High | 250.00 | 250.00 | Free | Free |
| 2009 Low Season | Jan/01/09 - Mar/31/09 | | |
| 2009 High Season | Apr/01/09 - Aug/31/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 0 - 12 | Ages 12 + | | 2009 Low | 250.00 | 250.00 | Free | Free | | 2009 High | 280.00 | 280.00 | Free | Free |
| 2009 Low Season | Jan/01/09 - Mar/31/09 | | |
| 2009 High Season | Apr/01/09 - Aug/31/09 | | |
|
*2009 Approximates Rates Quoted in USD ($), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Inns of Argentina will take a 15% non-refundable deposit at the time of confirming your reservation. Please note for late check out there is an additional 50% of the room price.
Well located for visiting the highlights of Buenos Aires.