| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | 2009 Single | 140.00 | 140.00 |
| 2009 Single Season | Jan/01/09 - Dec/31/09 | | |
|
| | Double bedded room with bathroom and jacuzzi.| Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | 2009 Single | 160.00 | 160.00 |
| 2009 Single Season | Jan/01/09 - Dec/31/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 2 |
| | | | Season | 1 Guest | 2 Guests | | 2009 Single | 200.00 | 200.00 |
| 2009 Single Season | Jan/01/09 - Dec/31/09 | | |
|
*2009 Approximates Rates Quoted in USD ($), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
A 15% non-refundable deposit will be taken by Inns of Argentina at the time of confirming your reservation (this is applied to your final bill).
If you need a transfer from the airport, this can be arranged if you advise in advance.