| Room | | From | To |
| Double |  | 196.67 | 230.00 |
| Triple |  | 265.00 | 310.34 |
| Suite |  | 236.00 | 276.00 |
| Single |  | 141.67 | 165.67 |
| Taxes | 21% |
| Breakfast | Included |
| Half Board | Included |
| Parking ** | Included |
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 12 + | | Low | 196.67 | 196.67 | 35.00 | | High | 230.00 | 230.00 | 45.00 |
| Low Season | Jan/01/08 - Mar/15/08, Mar/23/08 - Dec/31/08, Mar/23/09 - Dec/31/09, Jan/01/09 - Mar/15/09 | | |
| High Season | (Fri Sat)Mar/16/08 - Mar/22/08, Mar/16/09 - Mar/22/09 | | |
|
| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | Low | N/A | N/A | 265.00 | | High | N/A | N/A | 310.34 |
| Low Season | Jan/01/08 - Mar/15/08, Mar/23/08 - Dec/31/08, Mar/23/09 - Dec/31/09, Jan/01/09 - Mar/15/09 | | |
| High Season | (Fri Sat)Mar/16/08 - Mar/22/08, Mar/16/09 - Mar/22/09 | | |
|
| | | Standard Occupancy: 2 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | Ages 12 + | | Low | 236.00 | 236.00 | 35.00 | | High | 276.00 | 276.00 | 45.00 |
| Low Season | Jan/01/08 - Mar/15/08, Mar/23/08 - Dec/31/08, Mar/23/09 - Dec/31/09, Jan/01/09 - Mar/15/09 | | |
| High Season | (Fri Sat)Mar/16/08 - Mar/22/08, Mar/16/09 - Mar/22/09 | | |
|
| | | Standard Occupancy: 1 | Maximum Occupancy: 1 |
| | | | Season | 1 Guest | | Low | 141.67 | | High | 165.67 |
| Low Season | Jan/01/08 - Mar/15/08, Mar/23/08 - Dec/31/08, Mar/23/09 - Dec/31/09, Jan/01/09 - Mar/15/09 | | |
| High Season | (Fri Sat)Mar/16/08 - Mar/22/08, Mar/16/09 - Mar/22/09 | | |
|
*2009 Approximates Rates Quoted in USD ($), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
Inns of Argentina will take a 15% non-refundable deposit at the time of confirming your reservation. Long Weekend (High Season) there is a 3 nights minimum stay requirement.
Rates includes Half Board (without drinks), horseriding, bikes and swimming pool.