| | | Standard Occupancy: 3 | Maximum Occupancy: 3 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | | Low | 190.00 | 190.00 | 190.00 | | Mid | 235.00 | 235.00 | 235.00 | | High | 300.00 | 300.00 | 300.00 |
| Low Season | Sep/01/08 - Dec/21/08, Mar/01/08 - Jun/30/08 | | |
| Mid Season | Jul/01/08 - Aug/31/08, Dec/22/08 - Dec/26/08, Jan/04/08 - Feb/29/08 | | |
| High Season | Mar/21/08 - Mar/24/08, Dec/27/08 - Jan/03/09 | | |
|
| | | Standard Occupancy: 4 | Maximum Occupancy: 4 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | | Low | 190.00 | 190.00 | 190.00 | 250.00 | | Mid | 235.00 | 235.00 | 235.00 | 350.00 | | High | 300.00 | 300.00 | 300.00 | 450.00 |
| Low Season | Sep/01/08 - Dec/21/08, Mar/01/08 - Jun/30/08 | | |
| Mid Season | Jul/01/08 - Aug/31/08, Dec/22/08 - Dec/26/08, Jan/04/08 - Feb/29/08 | | |
| High Season | Mar/21/08 - Mar/24/08, Dec/27/08 - Jan/03/09 | | |
|
| | | Standard Occupancy: 6 | Maximum Occupancy: 6 |
| | | | Season | 1 Guest | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests | | Low | 190.00 | 190.00 | 190.00 | 250.00 | 250.00 | 400.00 | | Mid | 235.00 | 235.00 | 235.00 | 350.00 | 350.00 | 500.00 | | High | 300.00 | 300.00 | 300.00 | 450.00 | 450.00 | 600.00 |
| Low Season | Sep/01/08 - Dec/21/08, Mar/01/08 - Jun/30/08 | | |
| Mid Season | Jul/01/08 - Aug/31/08, Dec/22/08 - Dec/26/08, Jan/04/08 - Feb/29/08 | | |
| High Season | Mar/21/08 - Mar/24/08, Dec/27/08 - Jan/03/09 | | |
|
*2008 Approximates Rates Quoted in USD ($), Per Room. Prices vary by season and may
be higher than shown for extra high seasons and special events. Move your mouse over the room name/type above for a full breakdown of standard
prices.
There is no restaurant at the hotel. The closest restaurant is approx. 500 meters from the hotel.
A 50% of the total amount of the reservation will be charged by the hotel as a deposit and Inns of Argentina will take a 15% non-refundable deposit - both will be credited to your bill at checkout.